Northumbria Junior Chess Association
Charity Number 1048112
U9 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | SCORE |
|---|
| 1 | Thomas LANCASTER | St Monica's | W+ 4 | B+ 17 | B+ 5 | W+ 3 | B+ 2 | W+ 11 | B+ 7 | 7.0 |
| 2 | Gavin MINTY | RGS | W+ 18 | B+ 12 | W+ 6 | B+ 7 | W- 1 | B+ 3 | W+ 4 | 6.0 |
| 3 | Matthew HARDING | | W+ 14 | B+ 8 | W+ 12 | B- 1 | B+ 11 | W- 2 | B+ 5 | 5.0 |
| 4 | Thomas LANGLEY | RGS | B- 1 | W+ 15 | W+ 13 | B+ 5 | W+ 6 | B+ 8 | B- 2 | 5.0 |
| 5 | Thomas GHOLKAR | RGS | W+ 15 | B+ 16 | W- 1 | W- 4 | B+ 12 | B+ 13 | W- 3 | 4.0 |
| 6 | Ronnie DUNBAR | Tynemouth | B+ 11 | W+ 9 | B- 2 | W+ 8 | B- 4 | W- 7 | B+ 12 | 4.0 |
| 7 | Andrew LOUW | RGS | W- 12 | B+ 18 | W+ 17 | W- 2 | B+ 13 | B+ 6 | W- 1 | 4.0 |
| 8 | Oliver BENNETT | RGS | W+ 10 | W- 3 | B+ 9 | B- 6 | W+ 15 | W- 4 | B+ 11 | 4.0 |
| 9 | Clayton SCOTT | Marden Bridge | W+ 13 | B- 6 | W- 8 | W- 11 | B+ 17 | B= 10 | W+ 15 | 3.5 |
| 10 | Peter CAMPBELL | Tynemouth | B- 8 | W- 11 | B- 15 | BYE | B+ 14 | W= 9 | B+ 16 | 3.5 |
| 11 | Henry CHARLTON | RGS | W- 6 | B+ 10 | W+ 16 | B+ 9 | W- 3 | B- 1 | W- 8 | 3.0 |
| 12 | Lewis PRICE | Tynemouth | B+ 7 | W- 2 | B- 3 | W+ 17 | W- 5 | B+ 14 | W- 6 | 3.0 |
| 13 | Monty DETHICK | Tynemouth | B- 9 | W+ 14 | B- 4 | B+ 16 | W- 7 | W- 5 | BYE | 3.0 |
| 14 | Beth SHEERIN | Central | B- 3 | B- 13 | W+ 18 | B= 15 | W- 10 | W- 12 | B+ 17 | 2.5 |
| 15 | Catherine PATTIE | Tynemouth | B- 5 | B- 4 | W+ 10 | W= 14 | B- 8 | W= 16 | B- 9 | 2.0 |
| 16 | Harry OLIVER | Beaufront | B= 17 | W- 5 | B- 11 | W- 13 | BYE | B= 15 | W- 10 | 2.0 |
| 17 | Fergus OLIVER | Beaufront | W= 16 | W- 1 | B- 7 | B- 12 | W- 9 | BYE | W- 14 | 1.5 |
| 18 | Oscar DETHICK | Tynemouth | B- 2 | W- 7 | B- 14 | | | | | 0.0 |
U11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | Andrew DOUGLAS | RGS | W+ 4 | B+ 3 | W= 2 | B+ 7 | W+ 6 | B+ 8 | W+ 9 | B- 5 | 6.5 |
| 2 | Matthew BENNETT | RGS | W+ 11 | W+ 8 | B= 1 | B- 3 | W+ 5 | W+ 4 | B+ 6 | B+ 7 | 6.5 |
| 3 | Robin KERRISON | Tynemouth | BYE | W- 1 | B+ 10 | W+ 2 | B- 4 | W+ 7 | B+ 8 | W+ 11 | 6.0 |
| 4 | Mark PARKER | Tynemouth | B- 1 | W+ 9 | B+ 7 | W+ 8 | W+ 3 | B- 2 | B- 5 | B+ 10 | 5.0 |
| 5 | Emma MAVIN | Yarm | B+ 9 | W- 7 | B- 6 | W+ 10 | B- 2 | BYE | W+ 4 | W+ 1 | 5.0 |
| 6 | Alastair CAMPBELL | Tynemouth | B- 8 | B= 11 | W+ 5 | W+ 9 | B- 1 | B+ 10 | W- 2 | BYE | 4.5 |
| 7 | Charles ANDERSON | RGS | W+ 10 | B+ 5 | W- 4 | W- 1 | B+ 11 | B- 3 | BYE | W- 2 | 4.0 |
| 8 | Jeremy CHARLTON | RGS | W+ 6 | B- 2 | W+ 11 | B- 4 | BYE | W- 1 | W- 3 | B- 9 | 3.0 |
| 9 | Aine BELDON | Tynemouth | W- 5 | B- 4 | BYE | B- 6 | W= 10 | W= 11 | B- 1 | W+ 8 | 3.0 |
| 10 | Megan PATTIE | Tynemouth | B- 7 | BYE | W- 3 | B- 5 | B= 9 | W- 6 | B+ 11 | W- 4 | 2.5 |
| 11 | Anna JACKSON | Tynemouth | B- 2 | W= 6 | B- 8 | BYE | W- 7 | B= 9 | W- 10 | B- 3 | 2.0 |
Over U11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | SCORE |
|---|
| 1 | Stephen AITCHISON | Tynemouth | B+ 11 | W+ 8 | B+ 3 | W= 2 | B- 4 | 3.5 |
| 2 | Patrick BELDON | Tynemouth | W+ 5 | B= 9 | W+ 12 | B= 1 | W= 6 | 3.5 |
| 3 | Christopher WARDLE | Tynemouth | W+ 7 | B+ 12 | W- 1 | B= 6 | W+ 10 | 3.5 |
| 4 | Jamie SHEERIN | RGS | B- 6 | B+ 13 | W+ 9 | B= 5 | W+ 1 | 3.5 |
| 5 | Daniel LAI | RGS | B- 2 | W+ 6 | B+ 11 | W= 4 | B+ 8 | 3.5 |
| 6 | Sophie SEEBER | Forest Hall | W+ 4 | B- 5 | W+ 7 | W= 3 | B= 2 | 3.0 |
| 7 | Michael ATKINS | RGS | B- 3 | W+ 11 | B- 6 | W+ 12 | B+ 13 | 3.0 |
| 8 | Stephen WARDLE | Tynemouth | W+ 13 | B- 1 | W= 10 | B+ 9 | W- 5 | 2.5 |
| 9 | Samuel BELDON | Tynemouth | B+ 10 | W= 2 | B- 4 | W- 8 | BYE | 2.5 |
| 10 | Thomas MAVIN | Yarm | W- 9 | BYE | B= 8 | W+ 13 | B- 3 | 2.5 |
| 11 | Jonathan HARDING | St Joseph's | W- 1 | B- 7 | W- 5 | BYE | B+ 12 | 2.0 |
| 12 | Edward OLIVER | | BYE | W- 3 | B- 2 | B- 7 | W- 11 | 1.0 |
| 13 | Kevin WANG | RGS | B- 8 | W- 4 | BYE | B- 10 | W- 7 | 1.0 |