Northumbria Junior Chess Association
Charity Number 1048112
Results of the Durham County Junior Championships held at Red Rose School, Chester-le-Street
on Saturday 14 February 2004.
U9 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | SCORE |
|---|
| 1 | Thomas GHOLKAR | RGS | W+ 2 | B+ 6 | B+ 7 | W+ 3 | B+ 4 | W+ 5 | B+ 13 | 7.0 |
| 2 | Ronnie DUNBAR | Tynemouth | B- 1 | BYE | W+ 11 | W= 4 | B+ 9 | B+ 3 | W= 8 | 5.0 |
| 3 | Andrew LOUW | RGS | W+ 12 | B+ 11 | W+ 5 | B- 1 | B+ 7 | W- 2 | B= 4 | 4.5 |
| 4 | Oliver BENNETT | RGS | W= 7 | B+ 8 | W+ 6 | B= 2 | W- 1 | B+ 11 | W= 3 | 4.5 |
| 5 | Ishan DESHPANDE | RGS | B+ 10 | W+ 13 | B- 3 | W- 9 | W+ 6 | B- 1 | W+ 12 | 4.0 |
| 6 | Connor LISHMAN | Whinfield | B+ 8 | W- 1 | B- 4 | W+ 13 | B- 5 | W+ 7 | W+ 9 | 4.0 |
| 7 | John ROWLAND | Red Rose | B= 4 | B+ 9 | W- 1 | B+ 12 | W- 3 | B- 6 | BYE | 3.5 |
| 8 | Lisa RYAN | Red Rose | W- 6 | W- 4 | BYE | B= 11 | W+ 10 | B= 9 | B= 2 | 3.5 |
| 9 | Jamie NAIK | RGS | B= 13 | W- 7 | B+ 10 | B+ 5 | W- 2 | W= 8 | B- 6 | 3.0 |
| 10 | Lucy BROWN | Red Rose | W- 5 | B= 12 | W- 9 | BYE | B- 8 | W= 13 | B+ 11 | 3.0 |
| 11 | Ross MULGRAVE | Red Rose | BYE | W- 3 | B- 2 | W= 8 | B+ 12 | W- 4 | W- 10 | 2.5 |
| 12 | Josh WILSON | Red Rose | B- 3 | W= 10 | B+ 13 | W- 7 | W- 11 | BYE | B- 5 | 2.5 |
| 13 | Holly VEITCH | Red Rose | W= 9 | B- 5 | W- 12 | B- 6 | BYE | B= 10 | W- 1 | 2.0 |
U11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | SCORE |
|---|
| 1 | Matthew BENNETT | RGS | W+ 6 | B+ 10 | W+ 2 | B+ 3 | W+ 5 | B- 4 | W+ 9 | 6.0 |
| 2 | Edward DUNN | RGS | B+ 9 | W+ 4 | B- 1 | W+ 6 | B+ 3 | W+ 5 | B+ 7 | 6.0 |
| 3 | Andrew DOUGLAS | RGS | W+ 7 | B+ 5 | B+ 8 | W- 1 | W- 2 | B+ 9 | W+ 4 | 5.0 |
| 4 | Aine BELDON | Tynemouth | W+ 10 | B- 2 | W+ 7 | B- 5 | W+ 8 | W+ 1 | B- 3 | 4.0 |
| 5 | John ILLINGWORTH | Red Rose | W+ 8 | W- 3 | B+ 6 | W+ 4 | B- 1 | B- 2 | B= 10 | 3.5 |
| 6 | Emma MAVIN | Darlington | B- 1 | W+ 9 | W- 5 | B- 2 | B+ 10 | W- 7 | W+ 8 | 3.0 |
| 7 | Liam CROSS SMITH | Red Rose | B- 3 | W- 8 | B- 4 | W+ 10 | B+ 9 | B+ 6 | W- 2 | 3.0 |
| 8 | Alex GRAHAM | Red Rose | B- 5 | B+ 7 | W- 3 | W+ 9 | B- 4 | W= 10 | B- 6 | 2.5 |
| 9 | Michael BURN | Red Rose | W- 2 | B- 6 | W+ 10 | B- 8 | W- 7 | W- 3 | B- 1 | 1.0 |
| 10 | Jack WOODS | Red Rose | B- 4 | W- 1 | B- 9 | B- 7 | W- 6 | B= 8 | W= 5 | 1.0 |
U13/U15 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | SCORE |
|---|
| 1 | Jamie SHEERIN | RGS | B= 3 | W+ 4 | B+ 2 | W+ 6 | W+ 5 | B+ 7 | 5.5 |
| 2 | Stephen WARDLE | Tynemouth | B+ 6 | B+ 5 | W- 1 | W+ 3 | B+ 7 | W= 4 | 4.5 |
| 3 | Thomas MAVIN | Darlington | W= 1 | W+ 8 | B+ 5 | B- 2 | W+ 4 | BYE | 4.5 |
| 4 | Sam BELDON | Tynemouth | B= 8 | B- 1 | W+ 6 | W+ 7 | B- 3 | B= 2 | 3.0 |
| 5 | Andrew CRAGGS | Red Rose | B+ 7 | W- 2 | W- 3 | BYE | B- 1 | B+ 6 | 3.0 |
| 6 | Ajit KISHORE | RGS | W- 2 | W+ 7 | B- 4 | B- 1 | BYE | W- 5 | 2.0 |
| 7 | Shauna DESHPANDE | Lord Lawson | W- 5 | B- 6 | BYE | B- 4 | W- 2 | W- 1 | 1.0 |
| 8 | Sameer GANATRA | RGS | W= 4 | B- 3 | | | | | 0.5 |
U18 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | SCORE |
|---|
| 1 | Chris WARDLE | Tynemouth | B= 4 | W+ 5 | B+ 7 | W+ 2 | B+ 3 | 4.5 |
| 2 | Steven AITCHESON | Tynemouth | W+ 11 | B+ 4 | W+ 6 | B- 1 | W+ 5 | 4.0 |
| 3 | Patrick BELDON | Tynemouth | B+ 10 | W= 7 | B+ 12 | W+ 8 | W- 1 | 3.5 |
| 4 | Theon ROGERS | RGS | W= 1 | W- 2 | B+ 11 | W+ 7 | B+ 6 | 3.5 |
| 5 | Robert McLEOD | West Denton | W+ 8 | B- 1 | B+ 10 | W+ 12 | B- 2 | 3.0 |
| 6 | David CASTLE | Guisborough | BYE | W= 12 | B- 2 | W+ 10 | W- 4 | 2.5 |
| 7 | David BLACK | Red Rose | W+ 9 | B= 3 | W- 1 | B- 4 | W+ 12 | 2.5 |
| 8 | Anup KISHORE | RGS | B- 5 | B+ 11 | W+ 13 | B- 3 | W= 9 | 2.5 |
| 9 | Neel CHAWLA | RGS | B- 7 | W- 10 | BYE | B+ 13 | B= 8 | 2.5 |
| 10 | Ajay RAMESH | RGS | W- 3 | B+ 9 | W- 5 | B- 6 | BYE | 2.0 |
| 11 | Gurpreet DULAI | RGS | B- 2 | W- 8 | W- 4 | BYE | B+ 13 | 2.0 |
| 12 | Ashwin DIXIT | RGS | W+ 13 | B= 6 | W- 3 | B- 5 | B- 7 | 1.5 |
| 13 | Simon HARRIS | Red Rose | B- 12 | BYE | B- 8 | W- 9 | W- 11 | 1.0 |