Northumbria Junior Chess Association
Charity Number 1048112
Results of the Northumberland County Junior Championships held at Star of the Sea Primary School
on Saturday 19 March 2005
U9 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | James LAU | RGS | W+ 11 | B+ 5 | W+ 2 | B= 3 | W+ 6 | B+ 4 | W+ 8 | W+ 10 | 7.5 |
| 2 | Ruben TADMORE | RGS | W+ 9 | W+ 6 | B- 1 | B+ 5 | W- 4 | B+ 3 | W+ 12 | B+ 11 | 6.0 |
| 3 | Jacob SHOTTON | Tynemouth | B- 4 | W+ 12 | B+ 8 | W= 1 | B+ 7 | W- 2 | B+ 10 | W+ 5 | 5.5 |
| 4 | Max STEPHENS | RGS | W+ 3 | B+ 8 | W- 5 | W+ 7 | B+ 2 | W- 1 | B+ 9 | B- 6 | 5.0 |
| 5 | Matthew HARDING | St Joseph's | B+ 7 | W- 1 | B+ 4 | W- 2 | B+ 9 | B+ 10 | W+ 6 | B- 3 | 5.0 |
| 6 | Ross MUSGRAVE | Red Rose | W+ 12 | B- 2 | W+ 11 | W+ 8 | B- 1 | W+ 7 | B- 5 | W+ 4 | 5.0 |
| 7 | Ben CULL | RGS | W- 5 | B+ 9 | W+ 10 | B- 4 | W- 3 | B- 6 | W+ 11 | B+ 12 | 4.0 |
| 8 | Jamie NAIK | RGS | B+ 10 | W- 4 | W- 3 | B- 6 | W+ 11 | B+ 12 | B- 1 | W+ 9 | 4.0 |
| 9 | Ronnie DUNBAR | Tynemouth | B- 2 | W- 7 | B+ 12 | B= 10 | W- 5 | B+ 11 | W- 4 | B- 8 | 2.5 |
| 10 | Anna SHUKUROVA | Tynemouth | W- 8 | B= 11 | B- 7 | W= 9 | B= 12 | W- 5 | W- 3 | B- 1 | 1.5 |
| 11 | Monty DETHICK | Tynemouth | B- 1 | W= 10 | B- 6 | W= 12 | B- 8 | W- 9 | B- 7 | W- 2 | 1.0 |
| 12 | Avi DAS | RGS | B- 6 | B- 3 | W- 9 | B= 11 | W= 10 | W- 8 | B- 2 | W- 7 | 1.0 |
U11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | John BROOKER | RGS | W- 2 | B+ 7 | W+ 6 | B+ 4 | W+ 8 | B+ 3 | W+ 5 | B+ 10 | 7.0 |
| 2 | Thomas LANGLEY | RGS | B+ 1 | W+ 10 | W+ 4 | B+ 8 | W- 3 | B= 6 | W= 7 | W+ 9 | 6.0 |
| 3 | Tom GHOLKAR | RGS | W+ 7 | B- 4 | B+ 5 | W+ 6 | B+ 2 | W- 1 | B+ 9 | W+ 8 | 6.0 |
| 4 | Matthew BAKER | RGS | B+ 9 | W+ 3 | B- 2 | W- 1 | B= 7 | W+ 8 | W+ 10 | B- 5 | 4.5 |
| 5 | Oliver BENNETT | RGS | W+ 8 | B- 6 | W- 3 | B= 7 | W+ 10 | B+ 9 | B- 1 | W+ 4 | 4.5 |
| 6 | Nathaniel GRAHAM | RGS | B= 10 | W+ 5 | B- 1 | B- 3 | W+ 9 | W= 2 | B- 8 | B+ 7 | 4.0 |
| 7 | Martin DONOHOE | RGS | B- 3 | W- 1 | B+ 9 | W= 5 | W= 4 | B+ 10 | B= 2 | W- 6 | 3.5 |
| 8 | Ishan DESHPANDE | RGS | B- 5 | W+ 9 | B+ 10 | W- 2 | B- 1 | B- 4 | W+ 6 | B- 3 | 3.0 |
| 9 | Mark SHAW | Tynemouth | W- 4 | B- 8 | W- 7 | B+ 10 | B- 6 | W- 5 | W- 3 | B- 2 | 1.0 |
| 10 | Daniel HOLLIDAY | Whitburn | W= 6 | B- 2 | W- 8 | W- 9 | B- 5 | W- 7 | B- 4 | W- 1 | 0.5 |
U18 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | SCORE |
|---|
| 1 | Erik KAPAS | Jesmond | W+ 4 | B+ 2 | W+ 10 | B+ 6 | W+ 7 | B= 3 | 5.5 |
| 2 | Theon ROGERS | RGS | W+ 9 | W- 1 | B+ 11 | B+ 3 | W+ 4 | B+ 6 | 5.0 |
| 3 | Matthew TAYLOR | QEHS | B+ 5 | W+ 11 | B= 6 | W- 2 | B+ 10 | W= 1 | 4.0 |
| 4 | Ross MILLS | Tynemouth | B- 1 | W+ 5 | B+ 14 | W+ 8 | B- 2 | W+ 7 | 4.0 |
| 5 | Andrew DOUGLAS | RGS | W- 3 | B- 4 | W+ 12 | B+ 9 | W+ 11 | B+ 10 | 4.0 |
| 6 | Christopher WALKER | RGS | W+ 13 | B+ 10 | W= 3 | W- 1 | B+ 8 | W- 2 | 3.5 |
| 7 | Chris GOODSHIP | RGS | B- 10 | B+ 12 | W+ 9 | W+ 11 | B- 1 | B- 4 | 3.0 |
| 8 | Richard ORD | Argyle House | W+ 14 | B- 9 | W+ 13 | B- 4 | W- 6 | B+ 12 | 3.0 |
| 9 | Alexander WHITTEMORE | St Joseph's | B- 2 | W+ 8 | B- 7 | W- 5 | B+ 14 | W+ 13 | 3.0 |
| 10 | Jonathan HARDING | St Joseph's | W+ 7 | W- 6 | B- 1 | B+ 13 | W- 3 | W- 5 | 2.0 |
| 11 | Aine BELDON | Tynemouth | W+ 12 | B- 3 | W- 2 | B- 7 | B- 5 | W+ 14 | 2.0 |
| 12 | Jamie FAIRLEY | Marden Bridge | B- 11 | W- 7 | B- 5 | W= 14 | B+ 13 | W- 8 | 1.5 |
| 13 | Megan PATTIE | Tynemouth | B- 6 | W+ 14 | B- 8 | W- 10 | W- 12 | B- 9 | 1.0 |
| 14 | Connor TOWES | Marden Bridge | B- 8 | B- 13 | W- 4 | B= 12 | W- 9 | B- 11 | 0.5 |