Northumbria Junior Chess Association
Charity Number 1048112
U9 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | Peter CAMPBELL | Tynemouth | W+ 16 | B+ 7 | W+ 3 | B+ 2 | B+ 9 | W+ 5 | B+ 4 | W+ 6 | 8.0 |
| 2 | Ruben TADMOR | RGS | B+ 13 | W+ 12 | B+ 4 | W- 1 | W- 3 | B+ 11 | B+ 5 | W+ 7 | 6.0 |
| 3 | JAck McHUGH | RGS | B+ 5 | W+ 8 | B- 1 | W+ 4 | B+ 2 | W= 6 | B- 7 | W+ 9 | 5.5 |
| 4 | Marcus WILLIAMS | Whinfield | W+ 14 | B+ 11 | W- 2 | B- 3 | W+ 16 | B+ 9 | W- 1 | B+ 10 | 5.0 |
| 5 | Holly VEITCH | Red Rose | W- 3 | B+ 15 | W= 11 | B+ 8 | W+ 7 | B- 1 | W- 2 | W+ 14 | 4.5 |
| 6 | Max STEPHENS | RGS | W- 7 | B- 9 | W+ 16 | B+ 12 | W+ 10 | B= 3 | W+ 11 | B- 1 | 4.5 |
| 7 | Joseph David HICKS | RGS | B+ 6 | W- 1 | B+ 10 | W- 9 | B- 5 | W+ 13 | W+ 3 | B- 2 | 4.0 |
| 8 | Lewis FORD | RGS | W+ 9 | B- 3 | B= 13 | W- 5 | B- 15 | W+ 14 | B= 12 | W+ 16 | 4.0 |
| 9 | Vikram Jai SEHGAL | RGS | B- 8 | W+ 6 | B+ 12 | B+ 7 | W- 1 | W- 4 | B= 10 | B- 3 | 3.5 |
| 10 | Nicola GOODSHIP | Jesmond | W= 11 | B+ 16 | W- 7 | W= 13 | B- 6 | B+ 15 | W= 9 | W- 4 | 3.5 |
| 11 | Jamie SCHOFIELD | RGS | B= 10 | W- 4 | B= 5 | W+ 14 | B+ 13 | W- 2 | B- 6 | W= 15 | 3.5 |
| 12 | Anna SHUKUROVA | Tynemouth | W+ 15 | B- 2 | W- 9 | W- 6 | B- 14 | B+ 16 | W= 8 | W+ 13 | 3.5 |
| 13 | Callum ABBS | Whinfield | W- 2 | B+ 14 | W= 8 | B= 10 | W- 11 | B- 7 | W+ 15 | B- 12 | 3.0 |
| 14 | Avi DAS | RGS | B- 4 | W- 13 | W= 15 | B- 11 | W+ 12 | B- 8 | W= 16 | B- 5 | 2.0 |
| 15 | James LAU | RGS | B- 12 | W- 5 | B= 14 | B- 16 | W+ 8 | W- 10 | B- 13 | B= 11 | 2.0 |
| 16 | Eddie BILCLOUGH | RGS | B- 1 | W- 10 | B- 6 | W+ 15 | B- 4 | W- 12 | B= 14 | B- 8 | 1.5 |
U11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | Robin KERRISON | Tynemouth | B+ 3 | W+ 22 | W+ 8 | B+ 13 | W+ 6 | B+ 5 | B- 2 | W+ 7 | 7.0 |
| 2 | Thomas LANGLEY | RGS | B- 23 | BYE | W+ 29 | B+ 10 | W+ 4 | B+ 6 | W+ 1 | W+ 3 | 7.0 |
| 3 | Adam PEARSON | RGS | W- 1 | W+ 12 | B+ 27 | B+ 8 | W+ 20 | B+ 7 | W+ 5 | B- 2 | 6.0 |
| 4 | George BILCLOUGH | RGS | BYE | B+ 7 | W- 6 | W+ 23 | B- 2 | W+ 17 | B+ 13 | B+ 8 | 6.0 |
| 5 | Andrew LOUW | RGS | W+ 25 | B+ 18 | W+ 10 | B= 6 | W+ 13 | W- 1 | B- 3 | B+ 16 | 5.5 |
| 6 | Gavin MINTY | RGS | B+ 30 | W+ 20 | B+ 4 | W= 5 | B- 1 | W- 2 | B+ 17 | W+ 13 | 5.5 |
| 7 | Tom STEPHENSON | RGS | B+ 21 | W- 4 | B+ 12 | W+ 18 | B+ 15 | W- 3 | W+ 20 | B- 1 | 5.0 |
| 8 | John BROOKER | RGS | B+ 19 | W+ 24 | B- 1 | W- 3 | B+ 23 | B+ 9 | W+ 14 | W- 4 | 5.0 |
| 9 | Ishan DESHPANDE | RGS | W- 10 | B- 29 | B+ 22 | W+ 28 | B+ 24 | W- 8 | B+ 15 | W+ 14 | 5.0 |
| 10 | Adam HALL | Whinfield | B+ 9 | W+ 15 | B- 5 | W- 2 | B- 14 | W+ 12 | B= 22 | W+ 21 | 4.5 |
| 11 | Richard RIDGEWAY | RGS | W- 20 | B+ 19 | B- 16 | W+ 26 | B- 12 | W+ 24 | B= 21 | W+ 22 | 4.5 |
| 12 | Connor LISHMAN | Whinfield | W= 22 | B- 3 | W- 7 | B+ 19 | W+ 11 | B- 10 | W+ 25 | B+ 20 | 4.5 |
| 13 | Charles ANDERSON | RGS | B+ 17 | W+ 27 | B+ 23 | W- 1 | B- 5 | W+ 21 | W- 4 | B- 6 | 4.0 |
| 14 | Andrew BARCLAY | RGS | B+ 26 | W- 23 | B- 20 | B+ 29 | W+ 10 | W+ 15 | B- 8 | B- 9 | 4.0 |
| 15 | Jeremy CHARLTON | RGS | W+ 31 | B- 10 | W+ 17 | B+ 16 | W- 7 | B- 14 | W- 9 | B+ 26 | 4.0 |
| 16 | Alan NG | RGS | B- 27 | B+ 31 | W+ 11 | W- 15 | B- 21 | W+ 28 | B+ 23 | W- 5 | 4.0 |
| 17 | Alastair CAMPBELL | Tynemouth | W- 13 | W+ 21 | B- 15 | B+ 30 | W+ 18 | B- 4 | W- 6 | B+ 25 | 4.0 |
| 18 | Adam WALKER | RGS | B+ 28 | W- 5 | W+ 26 | B- 7 | B- 17 | W- 23 | W+ 27 | B+ 24 | 4.0 |
| 19 | Dominic BRANDY | Whinfield | W- 8 | W- 11 | B- 21 | W- 12 | BYE | B+ 29 | B+ 31 | W+ 23 | 4.0 |
| 20 | Matthew BAKER | RGS | B+ 11 | B- 6 | W+ 14 | W+ 24 | B- 3 | W= 22 | B- 7 | W- 12 | 3.5 |
| 21 | Oliver BENNETT | RGS | W- 7 | B- 17 | W+ 19 | B+ 25 | W+ 16 | B- 13 | W= 11 | B- 10 | 3.5 |
| 22 | Alasdair BOWMAN | RGS | B= 12 | B- 1 | W- 9 | W+ 27 | B+ 31 | B= 20 | W= 10 | B- 11 | 3.5 |
| 23 | Nathaniel GRAHAM | RGS | W+ 2 | B+ 14 | W- 13 | B- 4 | W- 8 | B+ 18 | W- 16 | B- 19 | 3.0 |
| 24 | Adam BAINES | Whinfield | W+ 29 | B- 8 | W+ 25 | B- 20 | W- 9 | B- 11 | W+ 30 | W- 18 | 3.0 |
| 25 | Matthew ALDRIDGE | RGS | B- 5 | W+ 28 | B- 24 | W- 21 | B+ 27 | W+ 26 | B- 12 | W- 17 | 3.0 |
| 26 | Callum BALLARD | Kings | W- 14 | W+ 30 | B- 18 | B- 11 | W+ 29 | B- 25 | W+ 28 | W- 15 | 3.0 |
| 27 | Ross FERGUSON | RHS | W+ 16 | B- 13 | W- 3 | B- 22 | W- 25 | BYE | B- 18 | W+ 31 | 3.0 |
| 28 | Lloyd PICKERSGILL | Red Rose | W- 18 | B- 25 | W+ 31 | B- 9 | W+ 30 | B- 16 | B- 26 | BYE | 3.0 |
| 29 | Henry CHARLTON | RGS | B- 24 | W+ 9 | B- 2 | W- 14 | B- 26 | W- 19 | BYE | B+ 30 | 3.0 |
| 30 | Oliver BROOKS | RGS | W- 6 | B- 26 | BYE | W- 17 | B- 28 | W+ 31 | B- 24 | W- 29 | 2.0 |
| 31 | Edward BROOKS | RGS | B- 15 | W- 16 | B- 28 | BYE | W- 22 | B- 30 | W- 19 | B- 27 | 1.0 |
U13 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | SCORE |
|---|
| 1 | Ross MILLS | Tynemouth | B- 9 | W+ 7 | B+ 4 | B+ 8 | W+ 2 | W+ 3 | B+ 11 | W+ 6 | B+ 5 | 8.0 |
| 2 | Andrew DOUGLAS | RGS | B+ 7 | W= 4 | B+ 6 | W+ 3 | B- 1 | W+ 9 | B+ 8 | W+ 12 | B+ 10 | 7.5 |
| 3 | Zaamin HUSSAIN | RGS | W+ 10 | W+ 9 | B+ 5 | B- 2 | W+ 7 | B- 1 | W+ 4 | W= 8 | B+ 11 | 6.5 |
| 4 | Christopher GOODSHIP | RGS | W+ 12 | B= 2 | W- 1 | B+ 9 | W+ 5 | B+ 6 | B- 3 | W+ 7 | B+ 8 | 6.5 |
| 5 | Christopher GAULD | RGS | B+ 6 | W+ 8 | W- 3 | B- 7 | B- 4 | W+ 11 | W+ 12 | B+ 10 | W- 1 | 5.0 |
| 6 | Aine BELDON | Tynemouth | W- 5 | B+ 11 | W- 2 | B+ 10 | W+ 8 | W- 4 | B+ 9 | B- 1 | B- 12 | 4.0 |
| 7 | Alex NOTT | Jesmond | W- 2 | B- 1 | W+ 11 | W+ 5 | B- 3 | B+ 12 | W- 10 | B- 4 | B+ 9 | 4.0 |
| 8 | Anton MINTY | RGS | W+ 11 | B- 5 | B+ 12 | W- 1 | B- 6 | W+ 10 | W- 2 | B= 3 | W- 4 | 3.5 |
| 9 | Samuel PRESTON | RGS | W+ 1 | B- 3 | W= 10 | W- 4 | B+ 12 | B- 2 | W- 6 | B= 11 | W- 7 | 3.0 |
| 10 | Daniel NEW | Thomas More | B- 3 | W= 12 | B= 9 | W- 6 | W+ 11 | B- 8 | B+ 7 | W- 5 | W- 2 | 3.0 |
| 11 | Emilio ARCERI | NPS | B- 8 | W- 6 | B- 7 | W+ 12 | B- 10 | B- 5 | W- 1 | W= 9 | W- 3 | 1.5 |
| 12 | Anna JACKSON | Tynemouth | B- 4 | B= 10 | W- 8 | B- 11 | W- 9 | W- 7 | B- 5 | B- 2 | W+ 6 | 1.5 |