Northumbria Junior Chess Association
Charity Number 1048112
Results for the Whinfield Junior Congress on Saturday, 11 December 2004
U9 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | Sam NORTON | Yarm | B+ 16 | B+ 9 | W+ 3 | W+ 6 | B+ 2 | B+ 5 | W+ 4 | B+ 13 | 8.0 |
| 2 | Matthew BONAVIA | Yarm | B+ 19 | B+ 7 | W+ 5 | B+ 4 | W- 1 | W+ 13 | B+ 6 | B- 3 | 6.0 |
| 3 | James SCHOFIELD | RGS | B+ 13 | W+ 6 | B- 1 | B- 5 | W+ 23 | W+ 10 | B+ 12 | W+ 2 | 6.0 |
| 4 | Lewis FORD | RGS | B+ 22 | W+ 10 | B+ 8 | W- 2 | W= 5 | B+ 7 | B- 1 | W+ 9 | 5.5 |
| 5 | Adam MOUNTAIN | Whinfield | B+ 12 | W+ 11 | B- 2 | W+ 3 | B= 4 | W- 1 | B+ 19 | W= 7 | 5.0 |
| 6 | Marcus WILLIAMS | Whinfield | BYE | B- 3 | W+ 7 | B- 1 | W+ 19 | B+ 9 | W- 2 | B+ 15 | 5.0 |
| 7 | Harry WEARMOUTH | Whinfield | B+ 17 | W- 2 | B- 6 | W+ 8 | B+ 18 | W- 4 | B+ 11 | B= 5 | 4.5 |
| 8 | Helen McKITTRICK | Whinfield | W- 9 | B+ 13 | W- 4 | B- 7 | W= 21 | B+ 23 | W+ 20 | B+ 16 | 4.5 |
| 9 | Peter DIXON | Whinfield | B+ 8 | W- 1 | B= 10 | W= 15 | B+ 14 | W- 6 | W+ 17 | B- 4 | 4.0 |
| 10 | Connor CAIRNS | Whinfield | W+ 23 | B- 4 | W= 9 | B+ 20 | W= 11 | B- 3 | W- 13 | B+ 22 | 4.0 |
| 11 | Avi DAS | RGS | W+ 21 | B- 5 | W= 16 | B= 18 | B= 10 | W= 12 | W- 7 | B+ 19 | 4.0 |
| 12 | Nathan McLAUGHLIN | Whinfield | W- 5 | B= 23 | W= 19 | BYE | B+ 15 | B= 11 | W- 3 | B= 17 | 4.0 |
| 13 | Callum ABBS | Whinfield | W- 3 | W- 8 | BYE | B+ 21 | W+ 16 | B- 2 | B+ 10 | W- 1 | 4.0 |
| 14 | Thomas GLASPER | Whinfield | B= 18 | W= 15 | W= 20 | B= 16 | W- 9 | B- 17 | W+ 22 | B+ 23 | 4.0 |
| 15 | Josh WAKEFORD | Whinfield | W= 20 | B= 14 | W= 18 | B= 9 | W- 12 | B= 16 | B+ 21 | W- 6 | 3.5 |
| 16 | Rebecca BRAMFITT | Whinfield | W- 1 | BYE | B= 11 | W= 14 | B- 13 | W= 15 | B+ 18 | W- 8 | 3.5 |
| 17 | Charlotte DAWSON | Whinfield | W- 7 | B= 21 | W= 23 | B- 19 | BYE | W+ 14 | B- 9 | W= 12 | 3.5 |
| 18 | Liam WONG | Whinfield | W= 14 | B= 20 | B= 15 | W= 11 | W- 7 | B= 22 | W- 16 | B= 21 | 3.0 |
| 19 | Adam GIBSON | Whinfield | W- 2 | W= 22 | B= 12 | W+ 17 | B- 6 | B+ 20 | W- 5 | W- 11 | 3.0 |
| 20 | Ryan MALLOWS | Whinfield | B= 15 | W= 18 | B= 14 | W- 10 | B= 22 | W- 19 | B- 8 | BYE | 3.0 |
| 21 | Louise TURNER | Whinfield | B- 11 | W= 17 | B= 22 | W- 13 | B= 8 | BYE | W- 15 | W= 18 | 3.0 |
| 22 | Andrew HULL | Whinfield | W- 4 | B= 19 | W= 21 | B= 23 | W= 20 | W= 18 | B- 14 | W- 10 | 2.5 |
| 23 | Liam ROOTE | Whinfield | B- 10 | W= 12 | B= 17 | W= 22 | B- 3 | W- 8 | BYE | W- 14 | 2.5 |
U11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | SCORE |
|---|
| 1 | Sam NORTON | Yarm | B+ 16 | B+ 9 | W+ 3 | W+ 6 | B+ 2 | B+ 5 | W+ 4 | B+ 13 | 8.0 |
| 2 | Matthew BONAVIA | Yarm | B+ 19 | B+ 7 | W+ 5 | B+ 4 | W- 1 | W+ 13 | B+ 6 | B- 3 | 6.0 |
| 3 | James SCHOFIELD | RGS | B+ 13 | W+ 6 | B- 1 | B- 5 | W+ 23 | W+ 10 | B+ 12 | W+ 2 | 6.0 |
| 4 | Lewis FORD | RGS | B+ 22 | W+ 10 | B+ 8 | W- 2 | W= 5 | B+ 7 | B- 1 | W+ 9 | 5.5 |
| 5 | Adam MOUNTAIN | Whinfield | B+ 12 | W+ 11 | B- 2 | W+ 3 | B= 4 | W- 1 | B+ 19 | W= 7 | 5.0 |
| 6 | Marcus WILLIAMS | Whinfield | BYE | B- 3 | W+ 7 | B- 1 | W+ 19 | B+ 9 | W- 2 | B+ 15 | 5.0 |
| 7 | Harry WEARMOUTH | Whinfield | B+ 17 | W- 2 | B- 6 | W+ 8 | B+ 18 | W- 4 | B+ 11 | B= 5 | 4.5 |
| 8 | Helen McKITTRICK | Whinfield | W- 9 | B+ 13 | W- 4 | B- 7 | W= 21 | B+ 23 | W+ 20 | B+ 16 | 4.5 |
| 9 | Peter DIXON | Whinfield | B+ 8 | W- 1 | B= 10 | W= 15 | B+ 14 | W- 6 | W+ 17 | B- 4 | 4.0 |
| 10 | Connor CAIRNS | Whinfield | W+ 23 | B- 4 | W= 9 | B+ 20 | W= 11 | B- 3 | W- 13 | B+ 22 | 4.0 |
| 11 | Avi DAS | RGS | W+ 21 | B- 5 | W= 16 | B= 18 | B= 10 | W= 12 | W- 7 | B+ 19 | 4.0 |
| 12 | Nathan McLAUGHLIN | Whinfield | W- 5 | B= 23 | W= 19 | BYE | B+ 15 | B= 11 | W- 3 | B= 17 | 4.0 |
| 13 | Callum ABBS | Whinfield | W- 3 | W- 8 | BYE | B+ 21 | W+ 16 | B- 2 | B+ 10 | W- 1 | 4.0 |
| 14 | Thomas GLASPER | Whinfield | B= 18 | W= 15 | W= 20 | B= 16 | W- 9 | B- 17 | W+ 22 | B+ 23 | 4.0 |
| 15 | Josh WAKEFORD | Whinfield | W= 20 | B= 14 | W= 18 | B= 9 | W- 12 | B= 16 | B+ 21 | W- 6 | 3.5 |
| 16 | Rebecca BRAMFITT | Whinfield | W- 1 | BYE | B= 11 | W= 14 | B- 13 | W= 15 | B+ 18 | W- 8 | 3.5 |
| 17 | Charlotte DAWSON | Whinfield | W- 7 | B= 21 | W= 23 | B- 19 | BYE | W+ 14 | B- 9 | W= 12 | 3.5 |
| 18 | Liam WONG | Whinfield | W= 14 | B= 20 | B= 15 | W= 11 | W- 7 | B= 22 | W- 16 | B= 21 | 3.0 |
| 19 | Adam GIBSON | Whinfield | W- 2 | W= 22 | B= 12 | W+ 17 | B- 6 | B+ 20 | W- 5 | W- 11 | 3.0 |
| 20 | Ryan MALLOWS | Whinfield | B= 15 | W= 18 | B= 14 | W- 10 | B= 22 | W- 19 | B- 8 | BYE | 3.0 |
| 21 | Louise TURNER | Whinfield | B- 11 | W= 17 | B= 22 | W- 13 | B= 8 | BYE | W- 15 | W= 18 | 3.0 |
| 22 | Andrew HULL | Whinfield | W- 4 | B= 19 | W= 21 | B= 23 | W= 20 | W= 18 | B- 14 | W- 10 | 2.5 |
| 23 | Liam ROOTE | Whinfield | B- 10 | W= 12 | B= 17 | W= 22 | B- 3 | W- 8 | BYE | W- 14 | 2.5 |
Over-11 Event
(Swiss Tournament)
| RANKING | NAME | SCHOOL/CLUB | R1 | R2 | R3 | R4 | R5 | R6 | SCORE |
|---|
| 1 | Edward FARRINGTON | Barnard CAstle | W+ 7 | B+ 2 | W+ 9 | W+ 3 | B+ 5 | B+ 6 | 6.0 |
| 2 | Sam BELDON | Tynemouth | B+ 6 | W- 1 | B+ 11 | W+ 4 | B+ 3 | W+ 7 | 5.0 |
| 3 | Benny CHING | Barnard Castle | W+ 8 | B+ 9 | W+ 4 | B- 1 | W- 2 | W+ 5 | 4.0 |
| 4 | Thomas JONES | Hummersknott | W+ 11 | W+ 5 | B- 3 | B- 2 | W+ 8 | B+ 9 | 4.0 |
| 5 | Aine BELDON | Tynemouth | W+ 12 | B- 4 | W+ 8 | B+ 6 | W- 1 | B- 3 | 3.0 |
| 6 | Harvey PILGRIM | Richmond | W- 2 | B+ 12 | W+ 7 | W- 5 | B+ 10 | W- 1 | 3.0 |
| 7 | Alasdair BRUCE | Yarm | B- 1 | W+ 10 | B- 6 | W+ 9 | B+ 11 | B- 2 | 3.0 |
| 8 | Sam YOUNG | Richmond | B- 3 | W= 11 | B- 5 | W+ 10 | B- 4 | B+ 12 | 2.5 |
| 9 | Megan PATTIE | Tynemouth | W+ 10 | W- 3 | B- 1 | B- 7 | W+ 12 | W- 4 | 2.0 |
| 10 | Luke HENDERSON | Richmond | B- 9 | B- 7 | W+ 12 | B- 8 | W- 6 | B= 11 | 1.5 |
| 11 | James GOODMAN | McMillan | B- 4 | B= 8 | W- 2 | B= 12 | W- 7 | W= 10 | 1.5 |
| 12 | Daniel PARR | Richmond | B- 5 | W- 6 | B- 10 | W= 11 | B- 9 | W- 8 | 0.5 |